Tokyo to Seoul Time Converter
Compare the same moment in Japan and South Korea.
Tokyo to Seoul: the time difference
On 2026-10-05 at 9:00 AM in Tokyo, it is 9:00 AM in Seoul (Monday, October 5, 2026). Seoul is the same time as Tokyo.
Tokyo keeps Japan Standard Time throughout the year. A repeating call with a city that changes clocks can still move by one hour in Tokyo even though Tokyo itself does not change. Seoul and Tokyo currently share the same UTC offset. Calls with North America commonly cross midnight, so include the weekday when sharing a Seoul meeting time.
24-hour conversion table
Source date: 2026-10-05 in Tokyo. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| Tokyo | Seoul | Date in Seoul |
|---|---|---|
| 12:00 AM UTC+09:00 | 12:00 AM UTC+09:00 | 2026-10-05 Same day |
| 1:00 AM UTC+09:00 | 1:00 AM UTC+09:00 | 2026-10-05 Same day |
| 2:00 AM UTC+09:00 | 2:00 AM UTC+09:00 | 2026-10-05 Same day |
| 3:00 AM UTC+09:00 | 3:00 AM UTC+09:00 | 2026-10-05 Same day |
| 4:00 AM UTC+09:00 | 4:00 AM UTC+09:00 | 2026-10-05 Same day |
| 5:00 AM UTC+09:00 | 5:00 AM UTC+09:00 | 2026-10-05 Same day |
| 6:00 AM UTC+09:00 | 6:00 AM UTC+09:00 | 2026-10-05 Same day |
| 7:00 AM UTC+09:00 | 7:00 AM UTC+09:00 | 2026-10-05 Same day |
| 8:00 AM UTC+09:00 | 8:00 AM UTC+09:00 | 2026-10-05 Same day |
| 9:00 AM UTC+09:00 | 9:00 AM UTC+09:00 | 2026-10-05 Same day |
| 10:00 AM UTC+09:00 | 10:00 AM UTC+09:00 | 2026-10-05 Same day |
| 11:00 AM UTC+09:00 | 11:00 AM UTC+09:00 | 2026-10-05 Same day |
| 12:00 PM UTC+09:00 | 12:00 PM UTC+09:00 | 2026-10-05 Same day |
| 1:00 PM UTC+09:00 | 1:00 PM UTC+09:00 | 2026-10-05 Same day |
| 2:00 PM UTC+09:00 | 2:00 PM UTC+09:00 | 2026-10-05 Same day |
| 3:00 PM UTC+09:00 | 3:00 PM UTC+09:00 | 2026-10-05 Same day |
| 4:00 PM UTC+09:00 | 4:00 PM UTC+09:00 | 2026-10-05 Same day |
| 5:00 PM UTC+09:00 | 5:00 PM UTC+09:00 | 2026-10-05 Same day |
| 6:00 PM UTC+09:00 | 6:00 PM UTC+09:00 | 2026-10-05 Same day |
| 7:00 PM UTC+09:00 | 7:00 PM UTC+09:00 | 2026-10-05 Same day |
| 8:00 PM UTC+09:00 | 8:00 PM UTC+09:00 | 2026-10-05 Same day |
| 9:00 PM UTC+09:00 | 9:00 PM UTC+09:00 | 2026-10-05 Same day |
| 10:00 PM UTC+09:00 | 10:00 PM UTC+09:00 | 2026-10-05 Same day |
| 11:00 PM UTC+09:00 | 11:00 PM UTC+09:00 | 2026-10-05 Same day |
Does the time difference change during 2026?
The calculated difference remains the same time throughout the sampled year. This does not necessarily mean neither city changes its clocks: their changes may stay synchronized.
| Dates (2026) | Seoul relative to Tokyo |
|---|---|
| 2026-01-01 – 2026-12-31 | the same time |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
Tokyo: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
Seoul: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
Best time to call Seoul from Tokyo
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in Tokyo | Start in Seoul |
|---|---|
| 9:00 AM | 9:00 AM |
| 1:00 PM | 1:00 PM |
| 5:00 PM | 5:00 PM |
Planning a call between Tokyo and Seoul
Tokyo and Seoul currently share a local clock. Use the separate city identifiers anyway for long-running calendar events, because each jurisdiction can change its rules independently.
On 2026-10-05, the first start that fits a full one-hour call within both 9 AM–6 PM workdays is 9:00 AM in Tokyo (9:00 AM in Seoul). The last such start is 5:00 PM in Tokyo (5:00 PM in Seoul). Check the local date beside each time before sending an invitation; the two participants may be on different calendar days.
Tokyo–Seoul questions
Is Seoul ahead of Tokyo?
On 2026-10-05, Seoul is the same time as Tokyo. The sampled yearly difference stays the same.
What is 9 AM in Tokyo in Seoul?
On 2026-10-05, 9 AM in Tokyo is 9:00 AM on 2026-10-05 in Seoul. Both cities are on the same calendar date in this example.
Can I use the same difference for a recurring meeting?
The 2026 reference calculation finds a stable difference, but future rules can change. Keep Asia/Tokyo or Asia/Seoul on the calendar event rather than storing a fixed arithmetic adjustment.