Tokyo to San FranciscoTime Converter
Compare the same moment in Japan and United States.
Tokyo to San Francisco: the time difference
On 2026-10-05 at 9:00 AM in Tokyo, it is 5:00 PM in San Francisco (Sunday, October 4, 2026). San Francisco is 16 hours behind of Tokyo.
Tokyo keeps Japan Standard Time throughout the year. A repeating call with a city that changes clocks can still move by one hour in Tokyo even though Tokyo itself does not change. San Francisco uses America/Los_Angeles, the Pacific Time identifier for this region. A Bay Area afternoon often overlaps with the following morning in East Asia.
24-hour conversion table
Source date: 2026-10-05 in Tokyo. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| Tokyo | San Francisco | Date in San Francisco |
|---|---|---|
| 12:00 AM UTC+09:00 | 8:00 AM UTC−07:00 | 2026-10-04 Yesterday |
| 1:00 AM UTC+09:00 | 9:00 AM UTC−07:00 | 2026-10-04 Yesterday |
| 2:00 AM UTC+09:00 | 10:00 AM UTC−07:00 | 2026-10-04 Yesterday |
| 3:00 AM UTC+09:00 | 11:00 AM UTC−07:00 | 2026-10-04 Yesterday |
| 4:00 AM UTC+09:00 | 12:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 5:00 AM UTC+09:00 | 1:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 6:00 AM UTC+09:00 | 2:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 7:00 AM UTC+09:00 | 3:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 8:00 AM UTC+09:00 | 4:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 9:00 AM UTC+09:00 | 5:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 10:00 AM UTC+09:00 | 6:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 11:00 AM UTC+09:00 | 7:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 12:00 PM UTC+09:00 | 8:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 1:00 PM UTC+09:00 | 9:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 2:00 PM UTC+09:00 | 10:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 3:00 PM UTC+09:00 | 11:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 4:00 PM UTC+09:00 | 12:00 AM UTC−07:00 | 2026-10-05 Today |
| 5:00 PM UTC+09:00 | 1:00 AM UTC−07:00 | 2026-10-05 Today |
| 6:00 PM UTC+09:00 | 2:00 AM UTC−07:00 | 2026-10-05 Today |
| 7:00 PM UTC+09:00 | 3:00 AM UTC−07:00 | 2026-10-05 Today |
| 8:00 PM UTC+09:00 | 4:00 AM UTC−07:00 | 2026-10-05 Today |
| 9:00 PM UTC+09:00 | 5:00 AM UTC−07:00 | 2026-10-05 Today |
| 10:00 PM UTC+09:00 | 6:00 AM UTC−07:00 | 2026-10-05 Today |
| 11:00 PM UTC+09:00 | 7:00 AM UTC−07:00 | 2026-10-05 Today |
Does the time difference change during 2026?
Yes. The daily reference calculation finds 16 and 17-hour differences across the year. A repeating meeting tied to one city's clock can move on the other city's calendar.
| Dates (2026) | San Francisco relative to Tokyo |
|---|---|
| 2026-01-01 – 2026-03-07 | 17 hours behind |
| 2026-03-08 – 2026-10-31 | 16 hours behind |
| 2026-11-01 – 2026-12-31 | 17 hours behind |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
Tokyo: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
San Francisco: The 2026 reference data includes UTC−08:00 and UTC−07:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Best time to call San Francisco from Tokyo
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in Tokyo | Start in San Francisco |
|---|---|
| 9:00 AM | 5:00 PM |
Tokyo–San Francisco questions
Is San Francisco ahead of Tokyo?
On 2026-10-05, San Francisco is 16 hours behind of Tokyo. The size of the difference changes during the year; consult the seasonal table.
What is 9 AM in Tokyo in San Francisco?
On 2026-10-05, 9 AM in Tokyo is 5:00 PM on 2026-10-04 in San Francisco. That falls on a different calendar date, so include the day in your invitation.
Why does this time difference change?
The two cities do not maintain an identical offset relationship through the year. Tokyo uses UTC+09:00, while San Francisco uses UTC−08:00 / UTC−07:00. Anchor invitations to an IANA city zone so the calendar can follow each date’s rules.