Seoul to New YorkTime Converter
Compare the same moment in South Korea and United States.
Seoul to New York: the time difference
On 2026-10-05 at 9:00 AM in Seoul, it is 8:00 PM in New York (Sunday, October 4, 2026). New York is 13 hours behind of Seoul.
Seoul and Tokyo currently share the same UTC offset. Calls with North America commonly cross midnight, so include the weekday when sharing a Seoul meeting time. New York is a useful anchor for US East Coast business hours. Its clock changes do not line up with London’s, so recurring transatlantic calls can shift for a few weeks each year.
24-hour conversion table
Source date: 2026-10-05 in Seoul. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| Seoul | New York | Date in New York |
|---|---|---|
| 12:00 AM UTC+09:00 | 11:00 AM UTC−04:00 | 2026-10-04 Yesterday |
| 1:00 AM UTC+09:00 | 12:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 2:00 AM UTC+09:00 | 1:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 3:00 AM UTC+09:00 | 2:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 4:00 AM UTC+09:00 | 3:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 5:00 AM UTC+09:00 | 4:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 6:00 AM UTC+09:00 | 5:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 7:00 AM UTC+09:00 | 6:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 8:00 AM UTC+09:00 | 7:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 9:00 AM UTC+09:00 | 8:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 10:00 AM UTC+09:00 | 9:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 11:00 AM UTC+09:00 | 10:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 12:00 PM UTC+09:00 | 11:00 PM UTC−04:00 | 2026-10-04 Yesterday |
| 1:00 PM UTC+09:00 | 12:00 AM UTC−04:00 | 2026-10-05 Today |
| 2:00 PM UTC+09:00 | 1:00 AM UTC−04:00 | 2026-10-05 Today |
| 3:00 PM UTC+09:00 | 2:00 AM UTC−04:00 | 2026-10-05 Today |
| 4:00 PM UTC+09:00 | 3:00 AM UTC−04:00 | 2026-10-05 Today |
| 5:00 PM UTC+09:00 | 4:00 AM UTC−04:00 | 2026-10-05 Today |
| 6:00 PM UTC+09:00 | 5:00 AM UTC−04:00 | 2026-10-05 Today |
| 7:00 PM UTC+09:00 | 6:00 AM UTC−04:00 | 2026-10-05 Today |
| 8:00 PM UTC+09:00 | 7:00 AM UTC−04:00 | 2026-10-05 Today |
| 9:00 PM UTC+09:00 | 8:00 AM UTC−04:00 | 2026-10-05 Today |
| 10:00 PM UTC+09:00 | 9:00 AM UTC−04:00 | 2026-10-05 Today |
| 11:00 PM UTC+09:00 | 10:00 AM UTC−04:00 | 2026-10-05 Today |
Does the time difference change during 2026?
Yes. The daily reference calculation finds 13 and 14-hour differences across the year. A repeating meeting tied to one city's clock can move on the other city's calendar.
| Dates (2026) | New York relative to Seoul |
|---|---|
| 2026-01-01 – 2026-03-07 | 14 hours behind |
| 2026-03-08 – 2026-10-31 | 13 hours behind |
| 2026-11-01 – 2026-12-31 | 14 hours behind |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
Seoul: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
New York: The 2026 reference data includes UTC−05:00 and UTC−04:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Best time to call New York from Seoul
There is no full one-hour overlap between 9 AM and 6 PM in both cities on 2026-10-05. Try a shorter call, shift one participant’s hours with their agreement, or use an asynchronous update. Rotating the early or late slot can spread the inconvenience.
Seoul–New York questions
Is New York ahead of Seoul?
On 2026-10-05, New York is 13 hours behind of Seoul. The size of the difference changes during the year; consult the seasonal table.
What is 9 AM in Seoul in New York?
On 2026-10-05, 9 AM in Seoul is 8:00 PM on 2026-10-04 in New York. That falls on a different calendar date, so include the day in your invitation.
Why does this time difference change?
The two cities do not maintain an identical offset relationship through the year. Seoul uses UTC+09:00, while New York uses UTC−05:00 / UTC−04:00. Anchor invitations to an IANA city zone so the calendar can follow each date’s rules.