Stockholm to LondonTime Converter
Compare the same moment in Sweden and United Kingdom.
Stockholm to London: the time difference
On 2026-10-05 at 9:00 AM in Stockholm, it is 8:00 AM in London (Monday, October 5, 2026). London is 1 hour behind of Stockholm.
Stockholm keeps the Central European clock. Long summer daylight does not imply a different UTC offset from Berlin or Paris on the same date. London is often described as being on GMT, but it uses British Summer Time during part of the year. Choosing Europe/London keeps both seasons attached to the same calendar event.
24-hour conversion table
Source date: 2026-10-05 in Stockholm. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| Stockholm | London | Date in London |
|---|---|---|
| 12:00 AM UTC+02:00 | 11:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 1:00 AM UTC+02:00 | 12:00 AM UTC+01:00 | 2026-10-05 Today |
| 2:00 AM UTC+02:00 | 1:00 AM UTC+01:00 | 2026-10-05 Today |
| 3:00 AM UTC+02:00 | 2:00 AM UTC+01:00 | 2026-10-05 Today |
| 4:00 AM UTC+02:00 | 3:00 AM UTC+01:00 | 2026-10-05 Today |
| 5:00 AM UTC+02:00 | 4:00 AM UTC+01:00 | 2026-10-05 Today |
| 6:00 AM UTC+02:00 | 5:00 AM UTC+01:00 | 2026-10-05 Today |
| 7:00 AM UTC+02:00 | 6:00 AM UTC+01:00 | 2026-10-05 Today |
| 8:00 AM UTC+02:00 | 7:00 AM UTC+01:00 | 2026-10-05 Today |
| 9:00 AM UTC+02:00 | 8:00 AM UTC+01:00 | 2026-10-05 Today |
| 10:00 AM UTC+02:00 | 9:00 AM UTC+01:00 | 2026-10-05 Today |
| 11:00 AM UTC+02:00 | 10:00 AM UTC+01:00 | 2026-10-05 Today |
| 12:00 PM UTC+02:00 | 11:00 AM UTC+01:00 | 2026-10-05 Today |
| 1:00 PM UTC+02:00 | 12:00 PM UTC+01:00 | 2026-10-05 Today |
| 2:00 PM UTC+02:00 | 1:00 PM UTC+01:00 | 2026-10-05 Today |
| 3:00 PM UTC+02:00 | 2:00 PM UTC+01:00 | 2026-10-05 Today |
| 4:00 PM UTC+02:00 | 3:00 PM UTC+01:00 | 2026-10-05 Today |
| 5:00 PM UTC+02:00 | 4:00 PM UTC+01:00 | 2026-10-05 Today |
| 6:00 PM UTC+02:00 | 5:00 PM UTC+01:00 | 2026-10-05 Today |
| 7:00 PM UTC+02:00 | 6:00 PM UTC+01:00 | 2026-10-05 Today |
| 8:00 PM UTC+02:00 | 7:00 PM UTC+01:00 | 2026-10-05 Today |
| 9:00 PM UTC+02:00 | 8:00 PM UTC+01:00 | 2026-10-05 Today |
| 10:00 PM UTC+02:00 | 9:00 PM UTC+01:00 | 2026-10-05 Today |
| 11:00 PM UTC+02:00 | 10:00 PM UTC+01:00 | 2026-10-05 Today |
Does the time difference change during 2026?
The calculated difference remains 1 hour behind throughout the sampled year. This does not necessarily mean neither city changes its clocks: their changes may stay synchronized.
| Dates (2026) | London relative to Stockholm |
|---|---|
| 2026-01-01 – 2026-12-31 | 1 hour behind |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
Stockholm: The 2026 reference data includes UTC+01:00 and UTC+02:00. Select the actual meeting date: one fixed offset will not describe the whole year.
London: The 2026 reference data includes UTC+00:00 and UTC+01:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Best time to call London from Stockholm
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in Stockholm | Start in London |
|---|---|
| 10:00 AM | 9:00 AM |
| 1:30 PM | 12:30 PM |
| 5:00 PM | 4:00 PM |
Stockholm–London questions
Is London ahead of Stockholm?
On 2026-10-05, London is 1 hour behind of Stockholm. The sampled yearly difference stays the same.
What is 9 AM in Stockholm in London?
On 2026-10-05, 9 AM in Stockholm is 8:00 AM on 2026-10-05 in London. Both cities are on the same calendar date in this example.
Can I use the same difference for a recurring meeting?
The 2026 reference calculation finds a stable difference, but future rules can change. Keep Europe/Stockholm or Europe/London on the calendar event rather than storing a fixed arithmetic adjustment.