London to ParisTime Converter
Compare the same moment in United Kingdom and France.
London to Paris: the time difference
On 2026-10-05 at 9:00 AM in London, it is 10:00 AM in Paris (Monday, October 5, 2026). Paris is 1 hour ahead of London.
London is often described as being on GMT, but it uses British Summer Time during part of the year. Choosing Europe/London keeps both seasons attached to the same calendar event. Paris follows Central European seasonal clock changes. It remains one hour ahead of London under the current schedules, while the gap with New York briefly changes in spring and autumn.
24-hour conversion table
Source date: 2026-10-05 in London. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| London | Paris | Date in Paris |
|---|---|---|
| 12:00 AM UTC+01:00 | 1:00 AM UTC+02:00 | 2026-10-05 Today |
| 1:00 AM UTC+01:00 | 2:00 AM UTC+02:00 | 2026-10-05 Today |
| 2:00 AM UTC+01:00 | 3:00 AM UTC+02:00 | 2026-10-05 Today |
| 3:00 AM UTC+01:00 | 4:00 AM UTC+02:00 | 2026-10-05 Today |
| 4:00 AM UTC+01:00 | 5:00 AM UTC+02:00 | 2026-10-05 Today |
| 5:00 AM UTC+01:00 | 6:00 AM UTC+02:00 | 2026-10-05 Today |
| 6:00 AM UTC+01:00 | 7:00 AM UTC+02:00 | 2026-10-05 Today |
| 7:00 AM UTC+01:00 | 8:00 AM UTC+02:00 | 2026-10-05 Today |
| 8:00 AM UTC+01:00 | 9:00 AM UTC+02:00 | 2026-10-05 Today |
| 9:00 AM UTC+01:00 | 10:00 AM UTC+02:00 | 2026-10-05 Today |
| 10:00 AM UTC+01:00 | 11:00 AM UTC+02:00 | 2026-10-05 Today |
| 11:00 AM UTC+01:00 | 12:00 PM UTC+02:00 | 2026-10-05 Today |
| 12:00 PM UTC+01:00 | 1:00 PM UTC+02:00 | 2026-10-05 Today |
| 1:00 PM UTC+01:00 | 2:00 PM UTC+02:00 | 2026-10-05 Today |
| 2:00 PM UTC+01:00 | 3:00 PM UTC+02:00 | 2026-10-05 Today |
| 3:00 PM UTC+01:00 | 4:00 PM UTC+02:00 | 2026-10-05 Today |
| 4:00 PM UTC+01:00 | 5:00 PM UTC+02:00 | 2026-10-05 Today |
| 5:00 PM UTC+01:00 | 6:00 PM UTC+02:00 | 2026-10-05 Today |
| 6:00 PM UTC+01:00 | 7:00 PM UTC+02:00 | 2026-10-05 Today |
| 7:00 PM UTC+01:00 | 8:00 PM UTC+02:00 | 2026-10-05 Today |
| 8:00 PM UTC+01:00 | 9:00 PM UTC+02:00 | 2026-10-05 Today |
| 9:00 PM UTC+01:00 | 10:00 PM UTC+02:00 | 2026-10-05 Today |
| 10:00 PM UTC+01:00 | 11:00 PM UTC+02:00 | 2026-10-05 Today |
| 11:00 PM UTC+01:00 | 12:00 AM UTC+02:00 | 2026-10-06 Tomorrow |
Does the time difference change during 2026?
The calculated difference remains 1 hour ahead throughout the sampled year. This does not necessarily mean neither city changes its clocks: their changes may stay synchronized.
| Dates (2026) | Paris relative to London |
|---|---|
| 2026-01-01 – 2026-12-31 | 1 hour ahead |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
London: The 2026 reference data includes UTC+00:00 and UTC+01:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Paris: The 2026 reference data includes UTC+01:00 and UTC+02:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Best time to call Paris from London
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in London | Start in Paris |
|---|---|
| 9:00 AM | 10:00 AM |
| 12:30 PM | 1:30 PM |
| 4:00 PM | 5:00 PM |
London–Paris questions
Is Paris ahead of London?
On 2026-10-05, Paris is 1 hour ahead of London. The sampled yearly difference stays the same.
What is 9 AM in London in Paris?
On 2026-10-05, 9 AM in London is 10:00 AM on 2026-10-05 in Paris. Both cities are on the same calendar date in this example.
Can I use the same difference for a recurring meeting?
The 2026 reference calculation finds a stable difference, but future rules can change. Keep Europe/London or Europe/Paris on the calendar event rather than storing a fixed arithmetic adjustment.