Kolkata to KathmanduTime Converter
Compare the same moment in India and Nepal.
Kolkata to Kathmandu: the time difference
On 2026-10-05 at 9:00 AM in Kolkata, it is 9:15 AM in Kathmandu (Monday, October 5, 2026). Kathmandu is 15 minutes ahead of Kolkata.
Asia/Kolkata is the IANA identifier used for India Standard Time. Older systems may use the Asia/Calcutta alias; both refer to the same modern time rules. Kathmandu is fifteen minutes ahead of India. Do not round its UTC+05:45 offset to a whole hour or half hour when sending an invitation.
24-hour conversion table
Source date: 2026-10-05 in Kolkata. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| Kolkata | Kathmandu | Date in Kathmandu |
|---|---|---|
| 12:00 AM UTC+05:30 | 12:15 AM UTC+05:45 | 2026-10-05 Today |
| 1:00 AM UTC+05:30 | 1:15 AM UTC+05:45 | 2026-10-05 Today |
| 2:00 AM UTC+05:30 | 2:15 AM UTC+05:45 | 2026-10-05 Today |
| 3:00 AM UTC+05:30 | 3:15 AM UTC+05:45 | 2026-10-05 Today |
| 4:00 AM UTC+05:30 | 4:15 AM UTC+05:45 | 2026-10-05 Today |
| 5:00 AM UTC+05:30 | 5:15 AM UTC+05:45 | 2026-10-05 Today |
| 6:00 AM UTC+05:30 | 6:15 AM UTC+05:45 | 2026-10-05 Today |
| 7:00 AM UTC+05:30 | 7:15 AM UTC+05:45 | 2026-10-05 Today |
| 8:00 AM UTC+05:30 | 8:15 AM UTC+05:45 | 2026-10-05 Today |
| 9:00 AM UTC+05:30 | 9:15 AM UTC+05:45 | 2026-10-05 Today |
| 10:00 AM UTC+05:30 | 10:15 AM UTC+05:45 | 2026-10-05 Today |
| 11:00 AM UTC+05:30 | 11:15 AM UTC+05:45 | 2026-10-05 Today |
| 12:00 PM UTC+05:30 | 12:15 PM UTC+05:45 | 2026-10-05 Today |
| 1:00 PM UTC+05:30 | 1:15 PM UTC+05:45 | 2026-10-05 Today |
| 2:00 PM UTC+05:30 | 2:15 PM UTC+05:45 | 2026-10-05 Today |
| 3:00 PM UTC+05:30 | 3:15 PM UTC+05:45 | 2026-10-05 Today |
| 4:00 PM UTC+05:30 | 4:15 PM UTC+05:45 | 2026-10-05 Today |
| 5:00 PM UTC+05:30 | 5:15 PM UTC+05:45 | 2026-10-05 Today |
| 6:00 PM UTC+05:30 | 6:15 PM UTC+05:45 | 2026-10-05 Today |
| 7:00 PM UTC+05:30 | 7:15 PM UTC+05:45 | 2026-10-05 Today |
| 8:00 PM UTC+05:30 | 8:15 PM UTC+05:45 | 2026-10-05 Today |
| 9:00 PM UTC+05:30 | 9:15 PM UTC+05:45 | 2026-10-05 Today |
| 10:00 PM UTC+05:30 | 10:15 PM UTC+05:45 | 2026-10-05 Today |
| 11:00 PM UTC+05:30 | 11:15 PM UTC+05:45 | 2026-10-05 Today |
Does the time difference change during 2026?
The calculated difference remains 15 minutes ahead throughout the sampled year. This does not necessarily mean neither city changes its clocks: their changes may stay synchronized.
| Dates (2026) | Kathmandu relative to Kolkata |
|---|---|
| 2026-01-01 – 2026-12-31 | 15 minutes ahead |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
Kolkata: No UTC offset change is found in the 2026 reference data. The offset is UTC+05:30.
Kathmandu: No UTC offset change is found in the 2026 reference data. The offset is UTC+05:45.
Best time to call Kathmandu from Kolkata
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in Kolkata | Start in Kathmandu |
|---|---|
| 9:00 AM | 9:15 AM |
| 1:00 PM | 1:15 PM |
| 4:30 PM | 4:45 PM |
Kolkata–Kathmandu questions
Is Kathmandu ahead of Kolkata?
On 2026-10-05, Kathmandu is 15 minutes ahead of Kolkata. The sampled yearly difference stays the same.
What is 9 AM in Kolkata in Kathmandu?
On 2026-10-05, 9 AM in Kolkata is 9:15 AM on 2026-10-05 in Kathmandu. Both cities are on the same calendar date in this example.
Can I use the same difference for a recurring meeting?
The 2026 reference calculation finds a stable difference, but future rules can change. Keep Asia/Kolkata or Asia/Kathmandu on the calendar event rather than storing a fixed arithmetic adjustment.
Why do the minutes differ between these cities?
At least one city has a fractional-hour offset. The 15-minute remainder is part of the actual conversion, not a rounding error. Keep it when copying a time.